Warframe Sniper Primaries
12 items found1 - 12 of 12
NAME | TYPE | MR | RIVEN DISPOSITION |
---|---|---|---|
KOMOREX | SNIPER | 8 | 1.10 |
LANKA | SNIPER | 10 | 0.90 |
RUBICO | SNIPER | 6 | 0.80 |
RUBICO PRIME | SNIPER | 12 | 0.60 |
SNIPETRON | SNIPER | 1.30 | |
SNIPETRON VANDAL | SNIPER | 5 | 1.25 |
SPOROTHRIX | SNIPER | 13 | 0.50 |
VECTIS | SNIPER | 2 | 1.05 |
VECTIS PRIME | SNIPER | 14 | 0.85 |
VULKAR | SNIPER | 3 | 1.45 |
VULKAR WRAITH | SNIPER | 7 | 1.40 |
VULKLOK | SNIPER | 1.25 |
12 items found1 - 12 of 12