Warframe Shotgun Primaries
27 items found1 - 27 of 27
NAME | TYPE | MR | RIVEN DISPOSITION |
---|---|---|---|
ARCA PLASMOR | SHOTGUN | 10 | 0.70 |
ASTILLA | SHOTGUN | 10 | 1.20 |
BOAR | SHOTGUN | 2 | 1.45 |
BOAR PRIME | SHOTGUN | 11 | 1.34 |
BUBONICO | SHOTGUN | 13 | 0.50 |
CEDO | SHOTGUN | 8 | 0.50 |
CONVECTRIX | SHOTGUN | 7 | 1.46 |
CORINTH | SHOTGUN | 8 | 1.10 |
CORINTH PRIME | SHOTGUN | 14 | 0.90 |
DRAKGOON | SHOTGUN | 5 | 1.40 |
EXERGIS | SHOTGUN | 8 | 1.05 |
HEK | SHOTGUN | 4 | 1.20 |
KOHM | SHOTGUN | 5 | 1.30 |
KUVA DRAKGOON | SHOTGUN | 13 | 1.10 |
KUVA KOHM | SHOTGUN | 13 | 0.85 |
MK1-STRUN | SHOTGUN | 1.45 | |
PHAGE | SHOTGUN | 11 | 1.46 |
PHANTASMA | SHOTGUN | 9 | 1.05 |
SANCTI TIGRIS | SHOTGUN | 12 | 0.90 |
SOBEK | SHOTGUN | 7 | 1.33 |
STRUN | SHOTGUN | 1 | 1.40 |
STRUN WRAITH | SHOTGUN | 10 | 1.35 |
SWEEPER | SENTINEL WEAPON | 1.00 | |
SWEEPER PRIME | SENTINEL WEAPON | 1.00 | |
TIGRIS | SHOTGUN | 7 | 1.10 |
TIGRIS PRIME | SHOTGUN | 13 | 0.80 |
VAYKOR HEK | SHOTGUN | 12 | 1.10 |
27 items found1 - 27 of 27