Warframe Bow Primaries
18 items found1 - 18 of 18
NAME | TYPE | MR | RIVEN DISPOSITION |
---|---|---|---|
ARTEMIS BOW PRIME | BOW | 1.00 | |
ATTICA | BOW | 7 | 1.42 |
Artemis Bow | BOW | 1.00 | |
CERNOS | BOW | 6 | 1.30 |
CERNOS PRIME | BOW | 12 | 1.25 |
DAIKYU | BOW | 10 | 1.25 |
DREAD | BOW | 5 | 1.25 |
KUVA BRAMMA | BOW | 15 | 0.60 |
LENZ | BOW | 8 | 0.95 |
MK1-PARIS | BOW | 1.45 | |
MUTALIST CERNOS | BOW | 7 | 1.35 |
NAGANTAKA | BOW | 9 | 1.30 |
PARIS | BOW | 3 | 1.40 |
PARIS PRIME | BOW | 8 | 1.35 |
PROBOSCIS CERNOS | BOW | 15 | 0.50 |
RAKTA CERNOS | BOW | 12 | 1.25 |
ZHUGE | BOW | 10 | 1.20 |
ZHUGE PRIME | BOW | 14 | 1.15 |
18 items found1 - 18 of 18