Warframe Archgun Weapons
16 items found1 - 16 of 16
NAME | TYPE | MR | RIVEN DISPOSITION |
---|---|---|---|
ARQUEBEX | ARCHGUN | 0.50 | |
CORTEGE | ARCHGUN | 14 | 0.70 |
CORVAS | ARCHGUN | 1 | 1.10 |
CYNGAS | ARCHGUN | 4 | 1.30 |
DUAL DECURION | ARCHGUN | 1 | 1.30 |
FLUCTUS | ARCHGUN | 2 | 1.00 |
GRATTLER | ARCHGUN | 4 | 1.00 |
IMPERATOR | ARCHGUN | 1.00 | |
IMPERATOR VANDAL | ARCHGUN | 5 | 0.85 |
KUVA AYANGA | ARCHGUN | 13 | 1.00 |
LARKSPUR | ARCHGUN | 8 | 0.85 |
MAUSOLON | ARCHGUN | 14 | 0.50 |
MORGHA | ARCHGUN | 15 | 0.50 |
PHAEDRA | ARCHGUN | 3 | 1.20 |
PRISMA DUAL DECURIONS | ARCHGUN | 1 | 1.00 |
VELOCITUS | ARCHGUN | 1.10 |
16 items found1 - 16 of 16